<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: E-Type differential ratios	</title>
	<atom:link href="https://www.classicjalopy.com/2014/01/e-type-differential-ratios/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.classicjalopy.com/2014/01/e-type-differential-ratios/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=e-type-differential-ratios</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jun 2025 05:10:38 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Ulsterman		</title>
		<link>https://www.classicjalopy.com/2014/01/e-type-differential-ratios/#comment-289283</link>

		<dc:creator><![CDATA[Ulsterman]]></dc:creator>
		<pubDate>Tue, 24 Jun 2025 05:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.docmong.com/?p=528#comment-289283</guid>

					<description><![CDATA[1969 OTS : I had a 3.54 and changed the rack and pinion to XJS 2.88 the car goes very well no issues and very happy with the change.]]></description>
			<content:encoded><![CDATA[<p>1969 OTS : I had a 3.54 and changed the rack and pinion to XJS 2.88 the car goes very well no issues and very happy with the change.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 500 posts on classicjalopy.com &#171; Classic Jalopy		</title>
		<link>https://www.classicjalopy.com/2014/01/e-type-differential-ratios/#comment-235647</link>

		<dc:creator><![CDATA[500 posts on classicjalopy.com &#171; Classic Jalopy]]></dc:creator>
		<pubDate>Sun, 15 Sep 2024 12:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.docmong.com/?p=528#comment-235647</guid>

					<description><![CDATA[[&#8230;] E-Type differential ratios &#8211; 4600 views [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] E-Type differential ratios &#8211; 4600 views [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Thom		</title>
		<link>https://www.classicjalopy.com/2014/01/e-type-differential-ratios/#comment-171275</link>

		<dc:creator><![CDATA[Thom]]></dc:creator>
		<pubDate>Wed, 06 Dec 2023 07:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.docmong.com/?p=528#comment-171275</guid>

					<description><![CDATA[Hi Jason yes what is the verdict i’m pretty sure you will be pleased with the taller diff as the engine with that diff makes full use of the engines torque curve much more economical and much quiter as well
especially at highway speeds  and plenty of power in third for a quick overtake]]></description>
			<content:encoded><![CDATA[<p>Hi Jason yes what is the verdict i’m pretty sure you will be pleased with the taller diff as the engine with that diff makes full use of the engines torque curve much more economical and much quiter as well<br />
especially at highway speeds  and plenty of power in third for a quick overtake</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Fred		</title>
		<link>https://www.classicjalopy.com/2014/01/e-type-differential-ratios/#comment-159735</link>

		<dc:creator><![CDATA[Fred]]></dc:creator>
		<pubDate>Sat, 06 May 2023 23:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.docmong.com/?p=528#comment-159735</guid>

					<description><![CDATA[Well Jason, Whats the verdict?]]></description>
			<content:encoded><![CDATA[<p>Well Jason, Whats the verdict?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: admin		</title>
		<link>https://www.classicjalopy.com/2014/01/e-type-differential-ratios/#comment-130337</link>

		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 10 Apr 2022 08:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.docmong.com/?p=528#comment-130337</guid>

					<description><![CDATA[Jason good luck with the change.   Would be interested to see how you feel about it once done]]></description>
			<content:encoded><![CDATA[<p>Jason good luck with the change.   Would be interested to see how you feel about it once done</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jason		</title>
		<link>https://www.classicjalopy.com/2014/01/e-type-differential-ratios/#comment-130334</link>

		<dc:creator><![CDATA[Jason]]></dc:creator>
		<pubDate>Sun, 10 Apr 2022 07:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.docmong.com/?p=528#comment-130334</guid>

					<description><![CDATA[Heck I&#039;ll play along!!!  Here in Texas, we go everywhere at 80mph!  I&#039;ve got a 4.2 E with a 4speed and had the original 3:54 rear end.  The noise was almost deafening..  It did make it easier to tell the wife I didn&#039;t hear her, but I digress.  Jag originally said the cars would do almost 150mph.  Fact is they lied!  I pulled my diff and gave it to CW in Georgia to make the swap.  Sadly, 3.07 gear sets are next to impossible to find.  So I ended up with a 2:88.  Tomorrow it goes in the car and I&#039;m hoping I made the right choice.  I have to say, with the 3:54 set, the car was an absolute riot to drive around town.  But as I get older, I&#039;d rather not drive the car around town like an a-hole sliding around corners.  I won&#039;t miss having to shift into 2nd gear half way through an intersection.]]></description>
			<content:encoded><![CDATA[<p>Heck I&#8217;ll play along!!!  Here in Texas, we go everywhere at 80mph!  I&#8217;ve got a 4.2 E with a 4speed and had the original 3:54 rear end.  The noise was almost deafening..  It did make it easier to tell the wife I didn&#8217;t hear her, but I digress.  Jag originally said the cars would do almost 150mph.  Fact is they lied!  I pulled my diff and gave it to CW in Georgia to make the swap.  Sadly, 3.07 gear sets are next to impossible to find.  So I ended up with a 2:88.  Tomorrow it goes in the car and I&#8217;m hoping I made the right choice.  I have to say, with the 3:54 set, the car was an absolute riot to drive around town.  But as I get older, I&#8217;d rather not drive the car around town like an a-hole sliding around corners.  I won&#8217;t miss having to shift into 2nd gear half way through an intersection.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: admin		</title>
		<link>https://www.classicjalopy.com/2014/01/e-type-differential-ratios/#comment-39935</link>

		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 19 Jul 2019 02:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.docmong.com/?p=528#comment-39935</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.classicjalopy.com/2014/01/e-type-differential-ratios/#comment-39733&quot;&gt;David Oldham&lt;/a&gt;.

Good luck with the restoration!  I am very happy with my diff ratio change.   I think my crown wheel and pinion came from an XJ6.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.classicjalopy.com/2014/01/e-type-differential-ratios/#comment-39733">David Oldham</a>.</p>
<p>Good luck with the restoration!  I am very happy with my diff ratio change.   I think my crown wheel and pinion came from an XJ6.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David Oldham		</title>
		<link>https://www.classicjalopy.com/2014/01/e-type-differential-ratios/#comment-39733</link>

		<dc:creator><![CDATA[David Oldham]]></dc:creator>
		<pubDate>Wed, 17 Jul 2019 03:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.docmong.com/?p=528#comment-39733</guid>

					<description><![CDATA[Great article. I am currently in the midst of restoring 860206 3.8 FHC Coupe here in Australia. My Crown Wheel and Pinion was worn and thought this an opportunity to change ratios from 3:31 to 3:07. The challenge I had was finding quality parts not made in China. I eventually bought from a reputable supplier in the UK who assured me their parts are top quality but I guess I will will find out just how good it is once the car is on the road. I am using a standard Moss Box with suffix JS.]]></description>
			<content:encoded><![CDATA[<p>Great article. I am currently in the midst of restoring 860206 3.8 FHC Coupe here in Australia. My Crown Wheel and Pinion was worn and thought this an opportunity to change ratios from 3:31 to 3:07. The challenge I had was finding quality parts not made in China. I eventually bought from a reputable supplier in the UK who assured me their parts are top quality but I guess I will will find out just how good it is once the car is on the road. I am using a standard Moss Box with suffix JS.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: admin		</title>
		<link>https://www.classicjalopy.com/2014/01/e-type-differential-ratios/#comment-12178</link>

		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 18 Nov 2017 03:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.docmong.com/?p=528#comment-12178</guid>

					<description><![CDATA[Thanks Thom.   I am very happy with my Diff change and going to a taller ratio.   Even around town you can hold the gears for longer before having to change up.   I don&#039;t see much difference in driving the car either.   I am located in Australia although my car was delivered new to the USA and remained there until 2011 when I brought it back to Australia with me.   ]]></description>
			<content:encoded><![CDATA[<p>Thanks Thom.   I am very happy with my Diff change and going to a taller ratio.   Even around town you can hold the gears for longer before having to change up.   I don&#8217;t see much difference in driving the car either.   I am located in Australia although my car was delivered new to the USA and remained there until 2011 when I brought it back to Australia with me.   </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Thom Vincin		</title>
		<link>https://www.classicjalopy.com/2014/01/e-type-differential-ratios/#comment-12172</link>

		<dc:creator><![CDATA[Thom Vincin]]></dc:creator>
		<pubDate>Fri, 17 Nov 2017 12:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.docmong.com/?p=528#comment-12172</guid>

					<description><![CDATA[Hi Interesting article I notice that you referred to Australian freeway speed so I assume you are in Australia I had several new E types back in the sixties in Australia the first was a 64 Mk I 4.2  I can remember it having a very tall diff as it would do 30 mph at 1000 rpm in top  so this would have probably have been at the most a 3.07 or a 2.88 it seemed to me at the time to have plenty of acceleration the tall diff made the car very economical  I heavily modified this car with  three Webers extractors bored out with special high comp pistons and super race cams ported polished larger valves and fully blue printed, and a modifided advance curve on the distributor high performance coil etc etc and obviously 100 octane which was available the tall diff came in very handy as it would red line in top gear that is it would wind the speedo off the clock in top[ gear pretty scary on aqua jets but great fun  I returned the car to standard except for the larger bore size when I sold it not too sure were it went to but it was registered E00 007 when I owned it  my advice would be to get the tallest diff you can]]></description>
			<content:encoded><![CDATA[<p>Hi Interesting article I notice that you referred to Australian freeway speed so I assume you are in Australia I had several new E types back in the sixties in Australia the first was a 64 Mk I 4.2  I can remember it having a very tall diff as it would do 30 mph at 1000 rpm in top  so this would have probably have been at the most a 3.07 or a 2.88 it seemed to me at the time to have plenty of acceleration the tall diff made the car very economical  I heavily modified this car with  three Webers extractors bored out with special high comp pistons and super race cams ported polished larger valves and fully blue printed, and a modifided advance curve on the distributor high performance coil etc etc and obviously 100 octane which was available the tall diff came in very handy as it would red line in top gear that is it would wind the speedo off the clock in top[ gear pretty scary on aqua jets but great fun  I returned the car to standard except for the larger bore size when I sold it not too sure were it went to but it was registered E00 007 when I owned it  my advice would be to get the tallest diff you can</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 82/100 objects using Memcache
Page Caching using Disk: Enhanced 
Content Delivery Network via www-classicjalopy-com.b-cdn.net
Lazy Loading (feed)
Minified using Disk
Database Caching 4/9 queries in 0.004 seconds using Memcache

Served from: www.classicjalopy.com @ 2026-04-12 15:59:15 by W3 Total Cache
-->