<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 560SEC lap of Mount Panorama	</title>
	<atom:link href="https://www.classicjalopy.com/2018/11/560sec-lap-mount-panorama/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.classicjalopy.com/2018/11/560sec-lap-mount-panorama/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=560sec-lap-mount-panorama</link>
	<description></description>
	<lastBuildDate>Sun, 03 Nov 2024 12:10:13 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: The Concours Run 2023 – Day 5: Leeton to Sydney &#171; Classic Jalopy		</title>
		<link>https://www.classicjalopy.com/2018/11/560sec-lap-mount-panorama/#comment-170431</link>

		<dc:creator><![CDATA[The Concours Run 2023 – Day 5: Leeton to Sydney &#171; Classic Jalopy]]></dc:creator>
		<pubDate>Tue, 21 Nov 2023 00:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.classicjalopy.com/?p=2823#comment-170431</guid>

					<description><![CDATA[[&#8230;] We soon arrived at Mt Panorama, although a short-lived wrong turn into the shooting club was quickly reversed, as there was a live fire event going on.     Our first lap was more about finding the photo locations, and the second lap was about enjoying the track.   It&#8217;s my third time driving around it, and the second time in the 560SEC. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] We soon arrived at Mt Panorama, although a short-lived wrong turn into the shooting club was quickly reversed, as there was a live fire event going on.     Our first lap was more about finding the photo locations, and the second lap was about enjoying the track.   It&#8217;s my third time driving around it, and the second time in the 560SEC. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 16&#34; AMG Aero I wheels for my 560SEC &#171; Classic Jalopy		</title>
		<link>https://www.classicjalopy.com/2018/11/560sec-lap-mount-panorama/#comment-113552</link>

		<dc:creator><![CDATA[16&#34; AMG Aero I wheels for my 560SEC &#171; Classic Jalopy]]></dc:creator>
		<pubDate>Wed, 22 Sep 2021 12:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.classicjalopy.com/?p=2823#comment-113552</guid>

					<description><![CDATA[[&#8230;] I purchased my 1987 560SEC it came with Simmons B45 Wheels.   These are a high quality Australian made three [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] I purchased my 1987 560SEC it came with Simmons B45 Wheels.   These are a high quality Australian made three [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bathurst via Goulburn and Oberon &#171; Classic Jalopy		</title>
		<link>https://www.classicjalopy.com/2018/11/560sec-lap-mount-panorama/#comment-98966</link>

		<dc:creator><![CDATA[Bathurst via Goulburn and Oberon &#171; Classic Jalopy]]></dc:creator>
		<pubDate>Wed, 13 Jan 2021 11:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.classicjalopy.com/?p=2823#comment-98966</guid>

					<description><![CDATA[[&#8230;] a regular road when there are not races.   It has a low speed limit and and is heavily policed.  I&#8217;ve previously taken my 560SEC around the circuit.  Once we finished our lap, we drove back via Lithgow for a fuel stop and then up via Bells Line [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] a regular road when there are not races.   It has a low speed limit and and is heavily policed.  I&#8217;ve previously taken my 560SEC around the circuit.  Once we finished our lap, we drove back via Lithgow for a fuel stop and then up via Bells Line [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 71/80 objects using Memcache
Page Caching using Disk: Enhanced 
Content Delivery Network via www-classicjalopy-com.b-cdn.net
Lazy Loading (feed)
Minified using Disk
Database Caching 4/10 queries in 0.005 seconds using Memcache

Served from: www.classicjalopy.com @ 2026-04-09 13:18:35 by W3 Total Cache
-->