<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: BM2 Battery Monitor	</title>
	<atom:link href="https://www.classicjalopy.com/2021/09/bm2-battery-monitor/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.classicjalopy.com/2021/09/bm2-battery-monitor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bm2-battery-monitor</link>
	<description></description>
	<lastBuildDate>Wed, 19 Nov 2025 22:42:14 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: First improvements to the Daimler &#171; Classic Jalopy		</title>
		<link>https://www.classicjalopy.com/2021/09/bm2-battery-monitor/#comment-308939</link>

		<dc:creator><![CDATA[First improvements to the Daimler &#171; Classic Jalopy]]></dc:creator>
		<pubDate>Wed, 19 Nov 2025 22:42:14 +0000</pubDate>
		<guid isPermaLink="false">https://www.classicjalopy.com/?p=4947#comment-308939</guid>

					<description><![CDATA[[&#8230;] use the BM2 Bluetooth Battery monitor in all my cars.  While the Daimler is fitted with a voltage gauge, I am not sure how accurate it [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] use the BM2 Bluetooth Battery monitor in all my cars.  While the Daimler is fitted with a voltage gauge, I am not sure how accurate it [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Preparing my 560SEL for a 4,800km road trip &#171; Classic Jalopy		</title>
		<link>https://www.classicjalopy.com/2021/09/bm2-battery-monitor/#comment-290053</link>

		<dc:creator><![CDATA[Preparing my 560SEL for a 4,800km road trip &#171; Classic Jalopy]]></dc:creator>
		<pubDate>Mon, 30 Jun 2025 09:12:22 +0000</pubDate>
		<guid isPermaLink="false">https://www.classicjalopy.com/?p=4947#comment-290053</guid>

					<description><![CDATA[[&#8230;] also fitted a BM2 battery monitor, which I use for most of my cars.  Since Mercedes-Benz didn&#8217;t provide a voltage gauge, the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] also fitted a BM2 battery monitor, which I use for most of my cars.  Since Mercedes-Benz didn&#8217;t provide a voltage gauge, the [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: W126 drag link and alignment &#171; Classic Jalopy		</title>
		<link>https://www.classicjalopy.com/2021/09/bm2-battery-monitor/#comment-169493</link>

		<dc:creator><![CDATA[W126 drag link and alignment &#171; Classic Jalopy]]></dc:creator>
		<pubDate>Sat, 04 Nov 2023 21:42:09 +0000</pubDate>
		<guid isPermaLink="false">https://www.classicjalopy.com/?p=4947#comment-169493</guid>

					<description><![CDATA[[&#8230;] other thing I di while I was working on the car was fit a BM2 Battery Monitor.   I&#8217;ve got these on a few other cars.  It allows me to monitor the health of the battery [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] other thing I di while I was working on the car was fit a BM2 Battery Monitor.   I&#8217;ve got these on a few other cars.  It allows me to monitor the health of the battery [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 79/100 objects using Memcache
Page Caching using Disk: Enhanced 
Content Delivery Network via www-classicjalopy-com.b-cdn.net
Lazy Loading (feed)
Minified using Disk
Database Caching 5/10 queries in 0.005 seconds using Memcache

Served from: www.classicjalopy.com @ 2026-06-13 15:47:53 by W3 Total Cache
-->